Contracts
Contract addresses for the Narwhal Finance protocol
Arbitrum Mainnet
Contract | Address |
NAR | 0x873177DB4EaC3581464FFA64deB39b25CE409bFd |
NLP (NarwhalTradingVault) | 0x14559479DC1041Ef6565f44028D454F423d2b9E6 |
esNAR | 0xB66cc85F0B3fb831523F76714E8790264C573FC0 |
TradingStorage | 0x3Ed199E5547E5839cdDEaFBbc6b2a89FC698765c |
PairsStorage | 0xC9Edccc674EB96B1cB96537eEC97E8ee5F74Da96 |
NarwhalPriceAggregator | 0xb198F0E0ba164D758eB07892e90a584CE160E380 |
PairInfos | 0xF7116C71bFe55AbaBB30Bd035F58564daD0dE2C2 |
LimitOrdersStorage | 0xf726B9e304DeF1717cd886Af4f54aD1a25665eab |
NarwhalTrading | 0x5Cf33a18C76d0AEdFCcb6C76B2489c1AaB393A83 |
NarwhalReferrals | 0xdc7859209b6b086587689A43d20FF37f90107610 |
NarwhalPool | 0x63051e58528C646050FCCDD0C2C66CFED7808eA9 |
Vester | 0x061191157ff6cBdD6BDDf8fb2261152674F3F6F1 |
VesterNLP | 0x7b70028B1E6bd1F5fbED3Ac10fca25482920C88e |
NarwhalTradingCallbacks | 0xeF618Aa69F07f75028351a66531608C8e74Ac85a |
BNB Chain Mainnet
Contract | Address |
NAR | 0x2e2C261d94a8810B955a42474924A797C0e776D0 |
NLP (NarwhalTradingVault) | 0x71AF984f825C7BEf79cAEE5De14565ca8A29Fe93 |
esNAR | 0xB66cc85F0B3fb831523F76714E8790264C573FC0 |
TradingStorage | 0x3Ed199E5547E5839cdDEaFBbc6b2a89FC698765c |
PairsStorage | 0xC9Edccc674EB96B1cB96537eEC97E8ee5F74Da96 |
NarwhalPriceAggregator | 0x1832Fb857437b35FB0126BFB835686C812b4d262 |
PairInfos | 0xF7116C71bFe55AbaBB30Bd035F58564daD0dE2C2 |
LimitOrdersStorage | 0xf726B9e304DeF1717cd886Af4f54aD1a25665eab |
NarwhalTrading | 0x5Cf33a18C76d0AEdFCcb6C76B2489c1AaB393A83 |
NarwhalReferrals | 0xdc7859209b6b086587689A43d20FF37f90107610 |
NarwhalPool | 0x63051e58528C646050FCCDD0C2C66CFED7808eA9 |
Vester | |
VesterNLP | |
NarwhalTradingCallbacks | 0xeF618Aa69F07f75028351a66531608C8e74Ac85a |
Arbitrum Goerli Testnet
Contract | Address |
NAR | 0x0A08E73cB371bF5C17eF19DAe9f5d2aFF65bbB4E |
NLP | 0x3A789c07Cf1E12c6d2bb6D751a01e182B708C2ad |
MockUSDT | 0x20b08049D5664dba132c3BFEE234f1eE2B9570Af |
esNAR | 0x2F4839506cd698161cF31DBA5a21D4010C7D083e |
TradingStorage | 0x0925349cdf2A9bb505aa8d6A60c00b8533CEB7E5 |
PairsStorage | 0x5e7Fc5Ed200B407e01125908db7971CdaFfaa3F6 |
NarwhalPriceAggregator | 0xB87561966e29578D2Ac80F4F5B5Ce18Fa9bEc56c |
PairInfos | 0x18a620f03132929d2f423c495507bf13f456Ca6D |
LimitOrdersStorage | 0x4A448b19369236F8bfD332ccBf4345249012452F |
NarwhalTrading | 0x9C2907a3dde43199F523D4Cfeca13d8D9d1aEbdE |
NarwhalTradingVault | 0x3A789c07Cf1E12c6d2bb6D751a01e182B708C2ad |
NarwhalReferrals | 0xe1E1c2Eade28EA697efCbc5977920595116abfF4 |
NarwhalPool | 0x8C463d33ACB5A018448E678B1605FC83a9371faf |
Vester | 0x061191157ff6cBdD6BDDf8fb2261152674F3F6F1 |
VesterNLP | 0x7b70028B1E6bd1F5fbED3Ac10fca25482920C88e |
NarwhalTradingCallbacks | 0xb5dC25Ce13d197F3d5F59605CF3ad3bfC610fb54 |
Last updated