Pairs list
Full list of assets currently supported by Narwhal Finance. pairIndex is a unique identifier for each pair, and can be used to interact directly with the smart contract to pull data such as current funding rates and open interest.
All pricing is supported by pyth network oracles, which provides low latency, real-time pricing data to ensure trades are accurately executed. View their price feeds here: https://pyth.network/price-feeds
PairIndex | Asset Class | Asset |
---|---|---|
0 | Crypto (major) | ETH |
1 | Crypto (major) | BTC |
2 | Crypto (alt) | BNB |
3 | Crypto (alt) | XRP |
4 | Crypto (alt) | ADA |
5 | Crypto (alt) | DOGE |
6 | Crypto (alt) | MATIC |
7 | Crypto (alt) | SOL |
8 | Crypto (alt) | DOT |
9 | Crypto (alt) | SHIB |
10 | Crypto (alt) | LTC |
11 | Crypto (alt) | AVAX |
12 | Crypto (alt) | TRX |
13 | Crypto (alt) | UNI |
14 | Crypto (alt) | ATOM |
15 | Crypto (alt) | ETC |
16 | Crypto (alt) | LINK |
17 | Crypto (alt) | BCH |
18 | Crypto (alt) | APT |
19 | Crypto (alt) | LDO |
20 | Crypto (alt) | NEAR |
21 | Crypto (alt) | APE |
22 | Crypto (alt) | FTM |
23 | Crypto (alt) | GRT |
24 | Crypto (alt) | SAND |
25 | Crypto (alt) | MANA |
26 | Crypto (alt) | AXS |
27 | Crypto (alt) | AAVE |
28 | Crypto (alt) | FXS |
29 | Crypto (alt) | OP |
30 | Crypto (alt) | CRV |
31 | Crypto (alt) | CHZ |
32 | FX | GBP/USD |
33 | FX | EUR/USD |
34 | FX | USD/JPY |
35 | FX | AUD/USD |
36 | FX | NZD/USD |
37 | FX | USD/CAD |
38 | FX | USD/CHF |
Last updated